Lucknow, Uttar Pradesh
GST No. 09ACUPG4921G1ZD
Approx. Rs 639 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 2.25 L |
| Packaging Type | PET Bottle |
| Energy (Per 100 ml) | 42 kcal |
| Carbohydrate (Per 100 ml) | 10.6 g |
| Total Sugars (Per 100 ml) | 10.4 g |
| Sodium (Per 100 ml) | 0.81 mg |
| Brand | Thumps Up |
| Manufacturer | Coca Cola |
| Shelf Life | 6 Months |
| Storage Instructions | Keep In Cool And Dry Place |
Approx. Rs 71 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 2.25l |
| Packaging Type | Bottles |
| Storage Instruction | Keep In Cool And Dry Place |
| Brand | Sprite |
| Form | Liquid |
| Shelf Life | 6 Months |
Approx. Rs 71 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottles |
| Packaging Size | 2.25 Litre |
| Brand | Pepsi |
| Storage Instruction | Keep In Cool And Dry Place |
| Shelf Life | 6 Months |
| Usage/Application | Can Be Used For Drinking Purpose |
Approx. Rs 71 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Type | Bottles |
| Packaging Size | 2.25 Litre |
| Brand | Fanta |
| Form | Liquid |
| Shelf Life | 6 Months |
| Storage Instructions | Keep In Cool And Dry Place |
Approx. Rs 71 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 2 L |
| Packaging Type | Bottles |
| Brand | Mirinda |
| Flavour | Orange |
| Features | No Artificial Flavour |
| Usage/Application | Drinking |
Approx. Rs 71 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Type | Bottles |
| Packaging Size | 2.25 Litre |
| Brand | Mountain Dew |
| Form | Liquid |
| Storage Instructions | Keep In Cool And Dry Place |
| Shelf Life | 6 Months |
Approx. Rs 423 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Primary Ingredient | Mango |
| Color | Yellow |
| Brand | Parle Frooti |
| Flavour | Mango |
| Packaging Size | 200 ml |
| Packaging Type | Pack |
| Storage Instruction | Keep In Cool And Dry Place |
per 100 ml of product.
Approx. Rs 80 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Flavor | Mango |
| Pack Size | 2 Litre |
| Shelf Life | 6 Months |
| Storage Instructions | Keep In Cool And Dry Place |
| Brand | Maaza |
| Packaging Type | Bottle |
Approx. Rs 71 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 250 ml |
| Packaging Type | Bottles |
| Brand | Coca Cola |
| Form | Liquid |
| Shelf Life | 6 Months |
| Storage Instructions | Keep In Cool And Dry Place |
| Features | Original Taste |
Explore More Products
© Suresh Chandra & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited